FLOOD CRESTS
MARIETTA, OHIO
1762
Jan 11?
“about 50”
1763
Mar 11?
“about 50” or
“possibly 57-58”
1772
Jun
“possibly 55”
1778
flood in Pittsburgh
1784 Mar
1790
Feb
flood in Pittsburgh
1806 Apr 12
1808
Dec 25
“lower floor of Dr.
Cotton’s”
1810
Nov 11?
“pumpkin flood” was 48.0 ft. at
Wheeling
1813 Jan 3? “the ice flood” about 43.8
1815
Apr 1
“same
as the ice flood” so 43.8
1816
Feb 3?
was 36.2 at Wheeling
1817
Jun
“overflowing of lower grounds”
1817
Nov
“overflowing of lower grounds”
1818
spring
“about 1 ½
ft. shy of the April”
1832 Feb 16 48.8
1840 Feb 3? 40.6
1846
Mar 15
was 28.2 at
Pittsburgh
1847
Feb 2
was 30.1 at Pittsburgh
1847
Dec
16ft. less than 1832; also listed at 44.0
1848 Dec 22 was 26.2 at Pittsburgh
1851
Sep 30
was 34.2 at Pittsburgh
1852 Apr 22 43.3
1858
May 27
was 29.2 at Pittsburgh
1859
Apr 28
was 25.2 at Pittsburgh
1860 Apr 13 44.0
1861 Sep 30 45.0
1862 Apr 23 36.3
1865 Mar 19 41.0 at Wheeling
1873 Dec 15 38.0
1874 Jan 9 38.2
1878 Dec 12 40.9 at Wheeling
1881 Feb 13 “highest since 1861”
1881 Jun 21 39.3
1883 Feb 19 43.8
1884 Feb 9 52.9
1891 Jan 25 44.0
1891 Feb 20 44.3
1895 Jan 8 36.6
1897 Feb 25 36.4
1898 Mar 27 48.0
1901 Apr 23 41.0
1902 Mar 3 39.3
1903 Mar 3 38.7
1904 Jan 25 41.7
1904 Mar 5 38.5
1905 Mar 23 40.5
1907 Jan 21 38.8
1907 Mar 16 50.6
1908 Feb 18 40.6
1908 Mar 21 37.8
1909 Feb 26 35.9
1910 Mar 4 40.9
1911 Feb 1 35.0
1912 Mar 24 35.0
1913 Jan 11 41.3
1913 Jan 13 42.7
1913 Mar 29 58.7 = 627.14 ft. above sea level
1915 Feb 4 40.6
1916 Mar 30 35.6
1917 Mar 15 36.5
1920 Mar 15 24.7
1921 Nov 29 30.5+
1922 Apr 14 3.2 inches flash flood
1924 Jan 5 35.0
1924 Apr 1 39.1
1924 May 15 ca. 36.0
1927 Jan 24 44.0
1927 Dec 16 40.7
1933 Mar 17 41.0 still old gauge*
1936 Feb 29 35.0 new gauge**
1936 Mar 20 48.1
1936 Mar 28 40.4
1937 Jan 27 55.0
1937 Apr 29 40.0
1937 Dec 19 35.1
1940 Mar 31 35.0
1940 Apr 22 44.5
1943 Jan 1 48.8
1945 Mar 8 48.2
1948 Apr 15 47.1
1949 Jan 29 35.0
1950 Dec 6 38.9
1952 Jan 29 43.75
1954 Oct 18 37.55
1955 Mar 7 38.1
1956 Mar 10 36.3
1959 Jan 24 41.4
1960 Apr 2 35.1
1963 Mar 7 41.0
1963 Mar 22 38.3
1964 Mar 12 45.2
1966 Feb 15 39.2
1967 Mar 8 37.8
1972 Feb 25 37.3
1972 Jun 26 37.3
1978 Dec 10 35.4
1979 Jan 2 38.1
1979 Feb 26 40.0
1985 Nov 29 35.6
1989 Apr 1 36.1
1990 Dec 20 36.1
1991 Jan 1 38.45
1994 Jan 29 39.0
1996 Jan 21 40.7
1997
Mar 3
34.6 major flood downstream
1998 Jan 10 35.5
1998 Jun 29
33.0 major flood at Elba
2004 Jan 6 38.2
2004 Sep 18 44.97 hurricanes Frances/Ivan
2005 Jan 8 41.1 at gauge south of town
*Old gauge elevation 565.20 ft. above sea level
**New gauge elevation 566.84 since 1936 Feb 29
Elevation at “the point” 567.12
Normal river level 582.00
New dam 1970