| Marietta, Ohio, Voters Registered in October 1928 | Ward | Precinct |
| Abbot, Henry, 110 S Fourth | 1 | B |
| Abbot, Phoebe, 110 S Fourth | 1 | B |
| Abenschoen, Catherine, 329 Sixth | 2 | G |
| Abenschoen, Fred, 329 Sixth | 2 | G |
| Abicht, August, 139 Wells | 1 | F |
| Abicht, Fannie C, 139 Wells | 1 | F |
| Adams, Anna B, 113 Oakwood | 1 | D |
| Adams, Ashor E, 113 W Spring | 1 | E |
| Adams, Clara M, 200 Ingleside | 1 | F |
| Adams, David E, 312 Front | 2 | B |
| Adams, E P, 113 Oakwood | 1 | D |
| Adams, George, 200 Ingleside | 1 | F |
| Adams, Jeanette, 312 Front | 2 | B |
| Adamson, Belle, 116 Spring | 1 | D |
| Addlesburger, Elmer, 504 Spring | 1 | D |
| Addlesburger, John, 506 Spring | 1 | D |
| Ahn, Caroline, 112 Spring | 1 | D |
| Ahn, Mary, 112 Spring | 1 | D |
| Albrecht, Henry L, 504 Fifth | 2 | F |
| Albrecht, Justina C, 504 Fifth | 2 | F |
| Alcock, Marion, 517 Fourth | 2 | D |
| Alden, Chas D, 513 « Seventh | 2 | F |
| Alden, Laura B, 535 Sixth | 2 | F |
| Alden, Lucy D, 513 « Seventh | 2 | F |
| Alden, Russel M, 513 « Seventh | 2 | F |
| Alexander, George S, 500 Putnam | 2 | A |
| Alexander, Minnie L, 500 Putnam | 2 | A |
| Allander, J W, 111 S Fourth | 1 | B |
| Allander, Lawrence, 111 S Fourth | 1 | B |
| Allander, Mrs Mollie, 111 S Fourth | 1 | B |
| Allander, Rebecca, 111 S Fourth | 1 | B |
| Allebaugh, Frank, 317 Greene | 1 | C |
| Allison, E Hope, 108 N Seventh | 1 | C |
| Allison, Elizabeth T, 823 Quarry | 1 | E |
| Allison, Florean, 108 « Front | 1 | C |
| Allison, Gertie, 108 N Seventh | 1 | C |
| Allison, James B, 108 N Seventh | 1 | C |
| Allison, Jonathan E, 823 Quarry | 1 | E |
| Allison, Roy H, 158 Woodland | 1 | F |
| Allison, Ruth A, 158 Woodland | 1 | F |
| Allman, Lydia, 201 « Fourth | 2 | A |
| Altmeyer, Rose, 427 Second | 2 | C |
| Altvater, Harold L, 115 « Front | 1 | C |
| Altvater, Myrtle L, 115 « Front | 1 | C |
| Altvater, Philip H, 406 Third | 2 | C |
| Altvater, Ralph P, 406 Third | 2 | C |
| Altvater, Raymond, H, 115 « Front | 1 | C |
| Altvater, Thelma M, 406 Third | 2 | C |
| Amann, Charles S, 310 Third | 2 | B |
| Ames, Mable, 109 Wooster | 2 | D |
| Amlin, Alfred, 532 « Fourth | 2 | F |
| Amlin, Anna M, 532 « Fourth | 2 | F |
| Amlin, Sallie, 402 Sixth | 2 | G |
| Amlin, Samuel, 402 Sixth | 2 | G |
| Ancell, John T, 809 Wayne | 1 | A |
| Ancell, Robert E, 15 Cedar | 1 | E |
| Anders, Arthur L, 712 Orchard | 1 | C |
| Anders, Clara K, 712 Orchard | 1 | C |
| Andersen, Edna, 406 Washington | 2 | F |
| Anderson, Agnes, 423 Third | 2 | C |
| Anderson, Albert D, 303 Ingleside | 1 | F |
| Anderson, C H, 422 Third | 2 | C |
| Anderson, Carl J, 423 Third | 2 | C |
| Anderson, Gilbert, 406 Washington | 2 | F |
| Anderson, Harry K, 417 Third | 2 | C |
| Anderson, Helen W, 407 Fifth | 2 | E |
| Anderson, Mabel, 417 Third | 2 | C |
| Anderson, Maria, 108 Holly St | 1 | D |
| Anderson, Mary E, 303 Ingleside | 1 | F |
| Anderson, Robert F, 407 Fifth | 2 | E |
| Angert, Cora J, 202 Scammel | 2 | B |
| Angert, Edwin C, 202 Scammel | 2 | B |
| Arbour, Sarah F, 307 Fourth | 2 | B |
| Archer, Benjamin, F, 200 N Seventh | 1 | C |
| Archer, Mary A, 200 N Seventh | 1 | C |
| Archer, Thelma, 710 Quarry | 1 | E |
| Archer, Wesley, 710 Quarry | 1 | E |
| Armor, Leland M, 418 Front | 2 | C |
| Armor, Martha E, 418 Front | 2 | C |
| Armstrong, B F, 203 Ohio | 1 | B |
| Armstrong, Edson, 789 Glendale | 2 | G |
| Armstrong, Inez B, 1109 Greene | 1 | D |
| Arnold, Harley H, 102 Sheridan | 1 | F |
| Arnold, June, 102 Sheridan | 1 | F |
| Asbury, Luella, 401 Second | 2 | C |
| Athey, Beatrice M, 111 Wooster | 2 | D |
| Athey, Elizabeth, 105 « Oakwood | 1 | D |
| Athey, Esther, 430 Sixth | 2 | E |
| Athey, Lottie M, 430 Sixth | 2 | E |
| Atkinson, Hulda M, 729 Greene | 1 | E |
| Audibert, Dudley, 119 N Fourth | 1 | C |
| Audibert, Earl, 212 Ohio | 1 | B |
| Audibert, Fred W, 119 N Fourth | 1 | C |
| Augenstein, Fred, 111 Putnam | 2 | B |
| Augenstein, Hattie M, 111 Putnam | 2 | B |
| Augustine, Anna, 420 « Second | 2 | C |
| Augustine, Edna, 42034 Second | 2 | C |
| Austin, Mary C, 175 Front | 1 | C |
| Austin, Viva L, 175 Front | 1 | C |
| Ayers, Alwilda, 506 White?s Rd | 2 | G |
| Bachmeir, Amelia, 518 Fifth | 2 | F |
| Badgley, Lawrence T, 613 Wayne | 1 | A |
| Bailey, Albert M, 409 Seventh | 2 | E |
| Bailey, Dealia, 409 Seventh | 2 | E |
| Bailey, Elizabeth M, 516 Second | 2 | D |
| Baker, Anna M, 160 Wells | 1 | F |
| Baker, Clifford A, 160 Wells | 1 | F |
| Baker, Estella H, 160 Wells | 1 | F |
| Baker, Grace, 310 Greene | 1 | B |
| Baker, Hanson I, 310 Greene | 1 | B |
| Baker, Harry, 320 Greene | 1 | B |
| Baker, J J, 302 Greene | 1 | B |
| Baker, John R, 209 Kenwood | 1 | F |
| Baker, Lizzie M, St Cloud Hotel | 1 | C |
| Baker, Mary K, 214 Wooster | 2 | C |
| Baker, Nellie F, 209 Kenwood | 1 | F |
| Baker, Ward C, 115 N Second | 1 | C |
| Baker, Wilson, 132 N Seventh | 1 | C |
| Ball, Harriet M, 417 Seventh | 2 | E |
| Ball, Nell L, 300 Fourth | 2 | B |
| Ball, Vernon, 417 Seventh | 2 | E |
| Ballard, Bertha C, 205 Scammel | 2 | C |
| Ballard, Charles B, 205 Scammel | 2 | C |
| Ballentine, Daisy B, 745 Greene | 1 | E |
| Ballentine, Gertrude, 745 Greene | 1 | E |
| Ballentine, James D, 745 Greene | 1 | E |
| Banes, Harry C, 301 Oakwood | 1 | D |
| Barber, William H, Dime Savings Bank | 1 | C |
| Barlow, George W, 506 Washington | 2 | F |
| Barlow, Hugh W, 116 Porter | 1 | F |
| Barlow, Lettie, 116 Porter | 1 | F |
| Barlow, Mildred B, 506 Washington | 2 | F |
| Barnason, Charles F, 420 Fifth | 2 | E |
| Barnes, Aaron, 412 Washington | 2 | F |
| Barnes, Carrie, 412 Washington | 2 | F |
| Barnes, Edith E, 301 Oakwood | 1 | D |
| Barnes, Elizabeth, 416 Third | 2 | C |
| Barnes, George Francis, 416 Third | 2 | C |
| Barnes, Gladys, 224 Third | 2 | A |
| Barnes, Margarett A, 789 Greene | 1 | E |
| Barnes, Thomas C, 416 Third | 2 | C |
| Barrett, Chares L, 333 Fifth | 2 | B |
| Barrett, Guy Overton, 310 Sixth | 2 | G |
| Barrett, Patrick H, St Cloud Hotel | 1 | C |
| Barry, Edwin K, 332 Fourth | 2 | B |
| Barry, Florence T, 331 Fourth | 2 | B |
| Barry, Mary B, 332 Fourth | 2 | B |
| Barth, Aifreda R, 305 Oakwood | 1 | D |
| Barth, Henry F, 313 Seventh | 2 | G |
| Barth, Herbert A, 305 Oakwood | 1 | D |
| Barth, Mabel, 313 Seventh | 2 | G |
| Barth, Otto L, 136 Wells | 1 | F |
| Bartlett, Jessie F, Beverly Place | 2 | E |
| Bartmess, Frank, 807 Quarry | 1 | E |
| Bartmess, Walter C, 419 Third | 2 | C |
| Bates, 0 H, 230 Spring | 1 | D |
| Bates, Alfred W, 306 Church | 1 | C |
| Bates, John F, 222 S Seventh | 1 | A |
| Bates, Nellie, 230 Spring St | 1 | D |
| Battersby, Elizabeth M, 1105 Greene | 1 | D |
| Bauer, Daniel Raymond, 310 Gross | 2 | G |
| Bauer, John G, 711 Orchard | 1 | C |
| Bauer, Laura Philemene, 310 Gross | 2 | G |
| Bauer, Mary A, 711 Orchard | 1 | C |
| Baumgardner, Henry IL, 524 Fourth | 2 | F |
| Baumgartner, Edward, 314 Fourth | 2 | B |
| Baumgartner, Margaret, 314 Fourth | 2 | B |
| Baxendale, Ernest, 801 Phillips | 1 | F |
| Baxendale, Lena B, 801 Phillips | 1 | F |
| Bay, Clara K, 506 Washington | 2 | F |
| Bay, Frances C, 506 Washington | 2 | F |
| Bay, Fred P, 506 Washington | 2 | F |
| Bay, Margaret, 506 Washington | 2 | F |
| Bayless, Clifford, 112 Porter | 1 | F |
| Beach, Arthur C, 508 Fourth | 2 | F |
| Beach, Mary D, 508 Fourth | 2 | F |
| Beardmore, May, 116 Ingleside | 1 | F |
| Beardmore, William T, 116 Ingleside | 1 | F |
| Beck, Charles, St James Hotel | 1 | C |
| Becke, Leota, 114 Oakwood | 1 | D |
| Becker, Adam, 140 Wells | 1 | F |
| Becker, Adolph L, 1012 Phillips | 1 | F |
| Becker, Bertha, 512 Front | 2 | D |
| Becker, Charles, 929 Greene | 1 | D |
| Becker, Christina, 511 Seventh | 2 | F |
| Becker, Clara, 1012 Phillips | 1 | F |
| Becker, Crist H, 403 Oakwood | 1 | D |
| Becker, Edith P, 140 Wells | 1 | F |
| Becker, Fred, 708 Phillips | 1 | F |
| Becker, George J, 322 Pike | 1 | A |
| Becker, Helen L, 512 Front | 2 | D |
| Becker, Herman, 136 Oakwood | 1 | D |
| Becker, Hugh, 799 Glendale | 2 | G |
| Becker, Jack T, 334 Pike | 1 | A |
| Becker, Jessie M, 1012 Phillips | 1 | F |
| Becker, John M, 130 Court | 1 | A |
| Becker, Katie A, 708 Phillips | 1 | F |
| Becker, Ludwig H, 5t1 Seventh | 2 | F |
| Becker, Mary, 929 Greene | 1 | D |
| Becker, Matilda, 136 Oakwood | 1 | D |
| Becker, Nellie K, 146 Woodland | 1 | F |
| Becker, Norman H, 512 Front | 2 | D |
| Becker, Otto, 114 Oakwood | 1 | D |
| Becker, Walter C, 146 Woodland | 1 | F |
| Becker, William C, 512 Front | 2 | D |
| Bedilion, Clement, 209 Scammel | 2 | C |
| Bedilion, Edna, 209 Scammel | 2 | C |
| Bell, Anna M, 808 Quarry | 1 | E |
| Bell, Chester D, 640 Phillips | 1 | F |
| Bell, Emma E, 640 Phillips | 1 | F |
| Bell, Fulton B, 432 Third | 2 | C |
| Bell, Genevieve, 808 Quarry | 1 | E |
| Bell, Golda, 901 Phillips | 1 | F |
| Bell, James M, St Cloud Hotel | 1 | C |
| Bell, Jeanette, 808 Quarry | 1 | E |
| Bell, Martha M, 221 Oakwood | 1 | D |
| Bell, Mary L, 229 Spring | 1 | D |
| Bell, May, 221 Oakwood | 1 | D |
| Bell, Wm F C, 808 Quarry | 1 | E |
| Belle, Fannie B, 432 Third | 2 | C |
| Belmon, Ada G, 233 Oakwood | 1 | D |
| Beltz, Elizabeth, 513 Tupper | 2 | E |
| Bender, Clarence L, 797 « Greene | 1 | E |
| Bender, Frederick, 797 « Greene | 1 | E |
| Bender, Stella G, 797 « Greene | 1 | E |
| Benedict, Carrie, 527 Fourth | 2 | D |
| Benedict, Helen, 527 Fourth | 2 | D |
| Benedict, Hubert L, 527 Fourth | 2 | D |
| Bengel, George, Jr, 326 Third | 2 | B |
| Benline, Lizzie, 109 Oakwood | 1 | D |
| Benline, Peter, 109 Oakwood | 1 | D |
| Bennett, Carrie, 108 Knox | 2 | D |
| Bennett, Dorothy, 108 Knox | 2 | D |
| Bennett, Elmer R, 614 Washington | 2 | F |
| Bennett, Genevieve, 108 Knox | 2 | D |
| Bennett, Harriet A, 614 Washington | 2 | F |
| Beren, Harry H, 324 Second | 2 | B |
| Beren, Israel Henry, 324 Second | 2 | B |
| Beren, Mollie, 324 Second | 2 | B |
| Beren, Wolf, 324 Second | 2 | B |
| Berg, Caroline, 224 Oakwood | 1 | D |
| Berg, Edward J, 122 Ingleside | 1 | F |
| Berg, Elsie L, 214 Ingleside | 1 | F |
| Berg, Harry W, 214 Ingleside | 1 | F |
| Berg, Ida W, 1027 Greene | 1 | D |
| Berg, Laura P, 214 Ingleside | 1 | F |
| Berg, Louis Edward, 309 Sixth | 2 | G |
| Berg, Phillip T, 1027 Greene | 1 | D |
| Berg, Phoebe, 309 Sixth | 2 | G |
| Berg, Sylvia A, 122 Ingleside | 1 | F |
| Berg, William W, 214 Ingleside | 1 | F |
| Berga, Forrest E, 127 N Seventh | 1 | C |
| Berga, Retta M, 127 N Seventh | 1 | C |
| Berger, Emma, 609 « Wooster | 2 | F |
| Berlin, Cora, 423 Fourth | 2 | C |
| Berlin, D B, 423 Fourth | 2 | C |
| Berry, Edwin J, 713 E Greene | 1 | E |
| Berry, Linda C, 712 Quarry | 1 | E |
| Berry, Raleigh D, 712 Quarry | 1 | E |
| Best, Charles J, 331 Second | 2 | B |
| Best, Connie, 13 Tiber Way | 2 | A |
| Best, Eleanore T, 506 Wooster | 2 | E |
| Best, Ellen H, 408 Washington | 2 | F |
| Best, Harry E, 506 Wooster | 2 | E |
| Best, J H, 331 Oakwood | 1 | D |
| Best, J H, 331 Oakwood | 1 | D |
| Best, J Henry, 223 Fourth | 2 | A |
| Best, Lillian, 331 Second | 2 | B |
| Best, Lottie Thorniley, 223 Fourth | 2 | A |
| Best, Nellie B, 304 Greene | 1 | B |
| Best, Walter K, 408 Washington | 2 | F |
| Best, Washington E, 304 Greene | 1 | B |
| Beynon, Mary M, 233 Oakwood | 1 | D |
| Beynon, Mary M, 233 Oakwood | 1 | D |
| Bickert, Elizabeth, 310 Third | 2 | B |
| Bickert, John, 310 Third | 2 | B |
| Bickert, Kate, 323 Fifth | 2 | B |
| Bickert, Mary, 506 « Fourth | 2 | F |
| Bickert, Nettie H, 525 Third | 2 | D |
| Bickert, William J, 506 « Fourth | 2 | F |
| Bidel, John, 207 « Fourth | 2 | A |
| Biehi, George L, 504 Seventh | 2 | F |
| Biehi, Nannie, 504 Seventh | 2 | F |
| Biehl, Clarence L, 781 Greene | 1 | E |
| Biehl, Edith, 529 Eighth | 2 | F |
| Biehl, Ella lvi, 781 Greene | 1 | E |
| Biehl, Pearl L, 230 « Fifth | 2 | A |
| Biehl, Velma, 608 Cutler | 2 | G |
| Binegar, Ethel, 516 Phillips | 1 | F |
| Binegar, John MI, 516 Phillips | 1 | F |
| Binford, Ethel L, 515 Tupper | 2 | E |
| Binford, Thomas H, 515 Tupper | 2 | E |
| Birchby, Mary T, 314 Fifth | 2 | G |
| Bird, James, 311 Wooster | 2 | D |
| Bird, Margaret G, 311 Wooster | 2 | D |
| Birnie, Anna L, 169 Wells | 1 | F |
| Birnie, Charles T, 169 Wells | 1 | F |
| Biscoe, Mary Ellen, 404 Front | 2 | C |
| Biscoe, Thomas Dwight, 404 Front | 2 | C |
| Biszantz, Clara, 316 Third | 2 | B |
| Biszantz, Frances, 412 Washington | 2 | F |
| Biszantz, Katie, 316 Third | 2 | B |
| Biszantz, William, 112 Washington | 2 | F |
| Black, Rachel, 512 Seventh | 2 | F |
| Blair, Jesse 8, 525 Fifth | 2 | F |
| Blair, Olga, 525 Fifth | 2 | F |
| Blair, Sam, 218 Greene | 1 | B |
| Blatter, Catharine, 1005 Orchard | 1 | E |
| Blatter, Walter H, 1005 Orchard | 1 | E |
| Blazier, Agnes, 230 Fifth | 2 | A |
| Blazier, George J, 230 Fifth | 2 | A |
| Bleakley, Clarence, 804 Phillips | 1 | F |
| Bleakley, Clyde H, 228 Ingleside | 1 | F |
| Bleakley, Elizabeth 1, 804 Phillips | 1 | F |
| Bleakley, Harvey, 228 Ingleside | 1 | F |
| Bleakley, Mary M, 228 Ingleside | 1 | F |
| Block, Edwin, 502 Seventh | 2 | F |
| Block, Elizabeth, 502 Seventh | 2 | F |
| Block, George, 416 Mulberry | 2 | E |
| Block, Harry L, 404?/ Mulberry | 2 | E |
| Block, Hazel, 404 « Mulberry | 2 | E |
| Blohrn, Louise, 334 Fourth | 2 | B |
| Bloomingdale, Ralph E, F M C A | 2 | B |
| Blouir, Hiram, 224 S Fifth | 1 | B |
| Blouir, Naoma, 224 S Fifth | 1 | B |
| Blume, Fred, 407 Second | 2 | C |
| Blume, Henry, 505 Second | 2 | D |
| Blume, Louise, 628 Phillips | 1 | F |
| Blume, May, 417 Second | 2 | C |
| Blume, Walter L, 322 Third | 2 | B |
| Blume, Warren J, 628 Phillips | 1 | F |
| Bode, Clara O, 606 Washington | 2 | F |
| Bode, Geo E, 1101 Greene | 1 | D |
| Bode, Henry P, 606 Washington | 2 | F |
| Bode, Mary, 1101 Greene | 1 | D |
| Boeshar, Bertha M, 514 Front | 2 | D |
| Boeshar, Carrie, 107 Poplar | 1 | D |
| Boeshar, Mayzie K, 514 Front | 2 | D |
| Bogard, Dennis E, 901 Phillips | 1 | F |
| Bogard, Edgar W, 915 Phillips | 1 | F |
| Bogard, Kate, 901 Phillips | 1 | F |
| Bogard, Mabel E, 915 Phillips | 1 | F |
| Bogard, Oma I, 130 Frederick | 1 | F |
| Bogard, Raymond, 130 Frederick | 1 | F |
| Bogard, Twyla, 901 Phillips | 1 | F |
| Bogard, Vern, 901 Phillips | 1 | F |
| Boggess, Laura R, 311 Seventh | 2 | G |
| Bohl, Elizabeth, 412 Washington | 2 | F |
| Boll, Estella, 236 N Seventh | 1 | C |
| Boll, Oscar A, 236 N Seventh | 1 | C |
| Bolte, Louis, 208 Wooster | 2 | C |
| Bolte, Rose V, 208 Wooster | 2 | C |
| Boomer, Clara T, 326 S Seventh | 1 | A |
| Boomer, Clyde O, 326 S Seventh | 1 | A |
| Booth, Louise, 410 « Second | 2 | C |
| Booth, Nelson H, 410 « Second | 2 | C |
| Boothby, Ella M, 721 Greene | 1 | E |
| Boothby, Hazel, 207 Greene | 1 | C |
| Boothby, Perley A, 721 Greene | 1 | E |
| Boothby, William T, 207 Greene | 1 | C |
| Bosworth, Daniel L, 1100 Phillips | 1 | F |
| Bosworth, Elizabeth G, 1100 Philips | 1 | F |
| Bougamont, Edmond, 652 Phillips | 1 | F |
| Bougamont, Louise, 652 Phillips | 1 | F |
| Bowen, Jesse, L, 125 Woodland | 1 | F |
| Bowen, Kathryn, 125 Woodland | 1 | F |
| Bower, Orville D, 509 College | 2 | A |
| Bower, Ruth K, 509 College | 2 | A |
| Bowers, Alla W, 140 Spring | 1 | D |
| Bowers, George E, St Cloud Hotel | 1 | C |
| Bowers, John W, 140 Spring | 1 | D |
| Bowers, Mrs N E, 306 Greene | 1 | B |
| Bowers, N E, 306 Greene | 1 | B |
| Bowers, Phebe, 140 Spring | 1 | D |
| Bowers, Viola, 312 Washington | 2 | D |
| Bowersock, Alice, 309 Greene | 1 | C |
| Bowman, Jesse, 833 Ridge | 1 | E |
| Boyce, Adam S, 708 Charles | 1 | A |
| Boyce, Eva G, 708 Charles | 1 | A |
| Boyd, Edna P, 620 Phillips | 1 | F |
| Boyd, Emmett F, 216 Phillips | 1 | A |
| Boyd, Eva, 119 Warner | 1 | F |
| Boyer, Josiah W, 501 Second | 2 | D |
| Bozide, Isaac, 209 Church | 1 | C |
| Braden, John B, 233 Oakwood | 1 | D |
| Braden, Malinda J, 233 Oakwood | 1 | D |
| Braden, Ruth, 232 Oakwood | 1 | D |
| Bragg, Avis M, 814 Phillips | 1 | F |
| Bragg, Putnam, 814 Phillips | 1 | F |
| Brasington, Frances, 123 N Seventh | 1 | C |
| Brasington, Ross M, 123 N Seventh | 1 | C |
| Braun, Frances C, 221 Third | 2 | A |
| Braun, Louis C, Jr, 221 Third | 2 | A |
| Braunlich, George H, 529 Second | 2 | D |
| Braunlich, Jean, 529 Second | 2 | D |
| Brigham, Grace L, 212 Washington | 2 | D |
| Brigham, John E, 212 Washington | 2 | D |
| Brigham, Sarah, 212 Washington | 2 | D |
| Brittigan, Mary E, 514 Cutler | 2 | G |
| Brittigan, Samuel B, 514 Cutler | 2 | G |
| Brittigan, Virgil, 514 Cutler | 2 | G |
| Britton, Alfred Den, 305 Seventh | 2 | G |
| Britton, Charles E, 108 Second | 1 | B |
| Britton, Inez M, 1135 Greene | 1 | D |
| Britton, Mrs Mary C, 108 Second | 1 | B |
| Brooker, Harold D, 712 Washington | 2 | F |
| Brooker, Mildred S, 712 Washington | 2 | F |
| Brooker, Mrs D T, 206 S Fifth | 1 | B |
| Brothers, Dan H, 511 Fifth | 2 | F |
| Brothers, Elsie, 511 Fifth | 2 | F |
| Broughton, Fannie M, 1031 Greene | 1 | D |
| Broughton, G W, 1031 Greene | 1 | D |
| Brown, Anna V, 111 N Seventh | 1 | C |
| Brown, Anne S, 226 Fifth | 2 | A |
| Brown, Carolyn G, 525 Fourth | 2 | D |
| Brown, Charles A, 111 N Seventh | 1 | C |
| Brown, Clara E, 837 Greene | 1 | E |
| Brown, Daniel N, 1009 Greene | 1 | D |
| Brown, Emma, 509 Front | 2 | D |
| Brown, Ethel, 525 Fourth | 2 | D |
| Brown, Frank W, 511 Sixth | 2 | F |
| Brown, Fred J, 121 Wells | 1 | F |
| Brown, Herschel V, 837 Greene | 1 | E |
| Brown, Ida, 137 Wells | 1 | F |
| Brown, Mary E, 144 Wells | 1 | F |
| Brown, Phil, 213 Church | 1 | C |
| Brown, Phoebe S, 503 College | 2 | A |
| Brown, R C, 226 Fifth | 2 | A |
| Brown, Rufus R, 512 Sixth | 2 | F |
| Brown, William, 137 Wells | 1 | F |
| Bryner, Fred, 329 Ohio | 1 | B |
| Buchanan, Charles, 104 Washington | 2 | D |
| Buchanan, Frances L, 104 Washington | 2 | D |
| Buchanan, Harry R, 420 Seventh | 2 | E |
| Buchanan, Lena C, 420 Seventh | 2 | E |
| Buchanan, Mary A, 104 Washington | 2 | D |
| Buchanan, Sarah R, 423 Fifth | 2 | E |
| Buck, Charles, 505 Hart | 1 | B |
| Buckley, Frank M, 332 Front | 2 | B |
| Buckley, Jerry, 332 Front | 2 | B |
| Buckley, John P, 332 Front | 2 | B |
| Buckley, Lilly V, 322 Front | 2 | B |
| Bucy, John C, 200 Phillips | 1 | A |
| Bucy, Lenore I, 121 Woodland | 1 | F |
| Bucy, Ray M, 121 Woodland | 1 | F |
| Buell, Daniel H, 221 Fourth | 2 | A |
| Buell, Ellen L N, 221 Fourth | 2 | A |
| Buell, Rowena, 331 Fifth | 2 | B |
| Buerger, Lola M, 146 Acme | 1 | F |
| Bules, Charles J, 315 Seventh | 2 | G |
| Bules, Edward F, 336 Sixth | 2 | G |
| Bules, Herbert, 613 Wooster | 2 | F |
| Bules, Jessie A, 627 Phillips | 1 | F |
| Bules, John W, 627 Phillips | 1 | F |
| Bules, Kathleen, 613 Wooster | 2 | F |
| Bules, Maud L, 315 Seventh | 2 | G |
| Bules, Wava E, 336 Sixth | 2 | G |
| Bumbaugh, Ethel, 212 Ohio | 1 | B |
| Bumgardner, Tabitha, 524 Fourth | 2 | F |
| Bunch, Charles S, 513 Front | 2 | D |
| Bunch, Flora E, 513 Front | 2 | D |
| BUNCH, FLORA E, REGISTRAR | 2 | D |
| Bunch, Helen A, 513 Front | 2 | D |
| Burch, Jessie, 117 Spring | 1 | D |
| Burch, Nettie M, 509 « Wooster | 2 | F |
| Burchett, Alva, 415 Third | 2 | C |
| Burchett, Eleven J9 101 Wooster | 2 | D |
| Burchett, Mattie, 415 Third | 2 | C |
| Burdette, Fred C, 106 Plum | 1 | E |
| Burdette, Lucile, 106 Plum | 1 | E |
| Burfield, Clyde, 401 Oakwood | 1 | D |
| Burfield, Ocra, 401 Oakwood | 1 | D |
| Burge, Ada, 228 S Fifth | 1 | B |
| Burge, Okey, 228 S Fifth | 1 | B |
| Burgess, Betha G, 528 Fourth | 2 | F |
| Burgess, Elizabeth, 210 Wooster | 2 | C |
| Burgess, Eunice, 210 Wooster | 2 | C |
| Burgess, Lloyd P, 528 Fourth | 2 | F |
| Burke, Earl, 800 Glendale | 2 | G |
| Burke, Freda, 212 Fifth | 2 | A |
| Burke, Helen, 800 Glendale | 2 | G |
| Burkhart, Thompson, 412 Fifth | 2 | E |
| Burlingame, Daisy S, 312 Scammel | 2 | B |
| Burns, Flora J, 519 Fourth | 2 | D |
| Burns, Martha C, 519 « Fourth | 2 | D |
| Burns, Warren E, 519 « Fourth | 2 | D |
| Busch, Benjamin F, 509 « Wooster | 2 | F |
| Butts, Mildred L, 321 Third | 2 | B |
| Cain, Fannie B, 511 « Sixth | 2 | F |
| Cain, Lotha M, 511 Sixth | 2 | F |
| Calder, Louise, 107 Wooster | 2 | D |
| Camden, Cora H, 410 Spring | 1 | D |
| Camden, Cora H, 410 Spring | 1 | D |
| Camden, E E, 410 Spring | 1 | D |
| Cammell, J Turner, 410 Sixth | 2 | E |
| Campbell, Ada D, 114 Washington | 2 | D |
| Campbell, Anna 13, 106 N Seventh | 1 | E |
| Campbell, Blanche M, 1125 Greene | 1 | D |
| Campbell, Frank K, 111 Greene | 1 | C |
| Campbell, Harry, 114 Washington | 2 | D |
| Campbell, James T, 106 N Seventh | 1 | E |
| Campbell, Lydia J, 139 Warner | 1 | F |
| Campbell, Myrtle, 106 N Seventh | 1 | E |
| Campbell, Ruth Ernest, 608 Cutler | 2 | G |
| Canham, Helen E, 332 Second | 2 | B |
| Canham, Margaret, 332 Second | 2 | B |
| Canham, Mary A, 332 Second | 2 | B |
| Canham, Robert B, 332 Second | 2 | B |
| Carius, Alice C ,112 Wells | 1 | F |
| Carius, Karl L, 112 Wells | 1 | F |
| Carius, Mary, 506 « Fourth | 2 | F |
| Carmichael, Thomas J, 321 Greene | 1 | C |
| Carothers, Nellie S, 305 Putnam | 2 | A |
| Carpenter, Anna, 937 Greene | 1 | D |
| Carpenter, Lenard, 305 Ohio | 1 | B |
| Carpenter, Lola M, 129 Plum | 1 | E |
| Carpenter, Martha, 523 Sixth | 2 | F |
| Carpenter, Mason G, 129 Plum | 1 | E |
| Carpenter, Otto S, 226 N Seventh | 1 | C |
| Carr, David 7, 416 « Sixth | 2 | E |
| Carr, Emma L, 416 « Sixth | 2 | E |
| Carroll, Charles J, 313 Third | 2 | B |
| Carter, Perry, 749 Glendale | 2 | G |
| Carver, Stella M, 218 S Sixth | 1 | A |
| Carver, William O, 218 S Sixth | 1 | A |
| Caskin, W R, 111 5 Third | 1 | B |
| Cassidy, Bertha B, 717 Quarry | 1 | C |
| Casto, Elva C, 126 N Seventh | 1 | C |
| Casto, Lloyd O, 7571k Greene | 1 | E |
| Casto, Oshel L, 333 Pike | 1 | A |
| Casto, Virgil K, 126 N Seventh | 1 | C |
| Cauffield, Ellen, 529 « Sixth | 2 | F |
| Cawley, Alice L, 414 Third | 2 | C |
| Cawley, Bertha I, 531 Fifth | 2 | F |
| Cawley, Catherine H, 784 Greene | 1 | A |
| Cawley, Dan B, 531 Fifth | 2 | F |
| Cawley, Frank M, 784 Greene | 1 | A |
| CECIL, H M, Registrar | 1 | C |
| Cecil, Hervey M, 112 N Seventh | 1 | C |
| Cecil, Nellie B, 112 N Seventh | 1 | C |
| Cecil, William E, 313 ?Third | 2 | B |
| Chalfant, Charles F, 411 Second | 2 | C |
| Chalfant, Charles M, 411 Second | 2 | C |
| Chalfant, Lillian, 411 Second | 2 | C |
| Chalfant, Marion A, 801 Quarry | 1 | E |
| Chalfant, Pearl, 411 Second | 2 | C |
| Chamberlain, ?Nm, 229 Ingleside | 1 | F |
| Chamberlain, Rhoda E, 229 Ingleside | 1 | F |
| CHAMBERLAIN, RHODA E, Registrar | 1 | F |
