| LAST | FIRST | MIDDLE/MAIDEN | VOL | PAGE |
| Mabry | Rose | Mary Linscott | 14 | 166 |
| Mace | Darlie | R. | 18 | 117 |
| Mace | Roena | 12 | 289 | |
| Mace | William | B. "Bill" | 19 | 109 |
| Macenko | Andy | 15 | 143 | |
| Macenko | George | A. | 3 | 86 |
| Machir | Charles | E. | 5 | 48 |
| Mack | Elliott | Wayne | 8 | 28 |
| Mackie | David | S., Sr. | 21 | 105 |
| Mackle | Thomas | 17 | 52 | |
| Macklem | C. | Wayne | 9 | 174 |
| MacNichols | Jessie | Lydick | 12 | 133 |
| Maddox | Bertha | F. Uhl | 18 | 115 |
| Madison | Cecil | 17 | 123 | |
| Madison | Ernest | 19 | 206 | |
| Maffet | Vere | 14 | 51 | |
| Magee | Minnie | Felock | 18 | 166 |
| Magelesson | Sora | S. | 18 | 15 |
| Mahan | Mary | Wilson Pfeiffer | 19 | 153 |
| Mahaney | Audrey | 11 | 46 | |
| Mahaney | Clarence "Pete" | 7 | 64 | |
| Maher | Sarah | E. | 1 | 60 |
| Mahnken | Mary | Alice | 12 | 216 |
| Mahone | Max | 16 | 127 | |
| Mahoney | Bernard | 9 | 106 | |
| Mahoney | Clarence | R. | 4 | 76 |
| Mahoney | Lina | Alley | 7 | 4 |
| Mahoney | Mary | M. | 19 | 44 |
| Mahoney | Robert | R. | 7 | 60 |
| Mahoney | Stella | 19 | 25 | |
| Mahr | N. | Garnet | 15 | 123 |
| Mahurin | Elsie | Mae | 16 | 111 |
| Maidens | Donald | E. | 12 | 265 |
| Maidens | Jeannie | Louise | 13 | 65 |
| Maidens | Nettle | 9 | 77 | |
| Maienknecht | Willard | T. | 20 | 106 |
| Maimberg | Mildred | A. | 10 | 8 |
| Main | Ona | S. | 2 | 56 |
| Mains | Fred | W. | 1 | 63 |
| Mains | Mildred | R. | 11 | 87 |
| Majorien | Raymond | O. | 4 | 25 |
| Makatura | Deina | Marie | 21 | 131 |
| Malcolm | Nancy | Jean | 5 | 51 |
| Male | Juanita | Faye | 12 | 115 |
| Male | Kurt | Allen | 19 | 111 |
| Male | Lenore | Tabler | 15 | 16 |
| Male | Lenore | Tabler | 15 | 14 |
| Male | Viola | 6 | 7 | |
| Males | Eddie | Franklin | 17 | 119 |
| Maley | George | 15 | 175 | |
| Maley | Steven | D. | 19 | 48 |
| Mallet | Joseph | P. | 21 | 12 |
| Mallett | Albert | M. Jake | 16 | 233 |
| Mallett | Esther | Ellen | 14 | 2 |
| Mallett | George | W. | 9 | 175 |
| Mallett | James | U. | 12 | 42 |
| Mallett | Ralph | W. | 16 | 85 |
| Mallett | Terry | C. | 18 | 90 |
| Mallett | Tod | Douglas | 19 | 143 |
| Mallett | Virginia | M. | 21 | 58 |
| Mallie | Joseph | 19 | 96 | |
| Malloy | James | Francis, Jr. | 20 | 99 |
| Malone | Archie | Thomas "Tom" | 6 | 109 |
| Malone | Archie, Jr. | 1 | 8 | |
| Malone | Ensil | 20 | 53 | |
| Malone | Flora | 14 | 103 | |
| Malone | Flora | 14 | 102 | |
| Malone | Floyd | Harold | 16 | 37 |
| Malone | Joyce | O. Hensley | 10 | 118 |
| Malson | Mabel | Louise | 17 | 14 |
| Mancuso | Alice | A. Rumbold | 16 | 173 |
| Mangabat | Antonio | 20 | 18 | |
| Manion | Phyllis | 5 | 85 | |
| Mankin | Marceline | 10 | 40 | |
| Mankins | Fred | O. | 7 | 36 |
| Mankins | Othel "Ted" | 18 | 57 | |
| Manley | Robert | 8 | 38 | |
| Manley | Ronda | Ellen | 12 | 203 |
| Manley | Ronda | Ellen | 12 | 204 |
| Manley | Ronda | Ellen | 12 | 200 |
| Manley | Ronda | Ellen | 12 | 236 |
| Manley | Thelma | 5 | 9 | |
| Manly | Philip | C., Dr. | 13 | 132 |
| Mann | Blanche | 12 | 89 | |
| Mann | Elizabeth | C. | 16 | 64 |
| Mann | Floyd | O. | 1 | 40 |
| Mann | James | 8 | 90 | |
| Mann | Janice | L. | 19 | 98 |
| Mann | William | O. | 6 | 5 |
| Manning | Jackie | Bruce | 6 | 7 |
| Manning | Lucille | B. | 14 | 6 |
| Manor | (Emma) June | Meek Kehl | 19 | 130 |
| Manring | Claudia | Muriel "Jo" Ellyson | 16 | 58 |
| Manring | Enona "Louise" | 7 | 58 | |
| Mansfield | Herbert | G. | 10 | 140 |
| Mansfield | Ruth | Dornan | 21 | 125 |
| Mantel | Bernard | S. | 10 | 143 |
| Mantel | Betty | Louella | 15 | 96 |
| Mantel | John | Alfred | 8 | 23 |
| Marchal | Nancy | L. | 14 | 50 |
| Marck | Charles | W., Jr. | 21 | 62 |
| Marco | Lewis | De , Sr. | 18 | 171 |
| Marcum | Dortha | Ranck | 5 | 30 |
| Marcum | Volna "Joe" | 14 | 22 | |
| Marcum | Volno "Joe" | 14 | 21 | |
| Marion | Elizabeth | Sarah | 14 | 90 |
| Marker | Florence | L. | 12 | 125 |
| Markey | Lola | Juanita | 18 | 196 |
| Markley | Bessie | V. | 3 | 43 |
| Markley | Doak | F. | 8 | 75 |
| Marks | Arlie | R. | 9 | 33 |
| Marks | Arlis | Kathryn | 17 | 125 |
| Marks | Carol | Ramey | 18 | 155 |
| Marks | Iva | L. | 18 | 85 |
| Marks | Porter | William | 17 | 68 |
| Marks | Roger | D. | 19 | 61 |
| Marks | Ronald | LeMar | 8 | 76 |
| Marks | Smith | 15 | 156 | |
| Marks | Smith "Midnight" | 15 | 161 | |
| Marlow | Georgia | L. | 21 | 26 |
| Marlow | Margaret | L. | 7 | 63 |
| Marlow | Pauline | O. | 9 | 166 |
| Marpie | Hallett | L. | 1 | 27 |
| Marquand | Helen | Irene | 12 | 244 |
| Marquis | Bernice | I. | 7 | 43 |
| Marquis | Byron | L. | 8 | 46 |
| Marquis | F. | Dale | 14 | 128 |
| Marquis | George | K. | 9 | 96 |
| Marsch | Gertrude | Catherine Zimmer | 21 | 20 |
| Marsch | Herbert | Carl | 17 | 160 |
| Marsee | Rebecca | J. | 16 | 187 |
| Marsh | Catherine | Mildred | 10 | 45 |
| Marsh | Olga | Renier | 21 | 36 |
| Marshall | Bruce | L. | 7 | 76 |
| Marshall | Catherine | V. | 14 | 141 |
| Marshall | Clayton, Sr | 4 | 46 | |
| Marshall | George | Hanford | 9 | 159 |
| Marshall | James | Allen | 13 | 41 |
| Marshall | Janie | 15 | 59 | |
| Marshall | Joseph | T., Sr. | 15 | 172 |
| Marshall | Larry | James | 18 | 118 |
| Marshall | Lester | 10 | 70 | |
| Marshall | Mary | J. | 3 | 33 |
| Marshall | Mary | M. | 1 | 19 |
| Marshall | Olive | L. | 1 | 38 |
| Marshall | Ruth | E. | 11 | 30 |
| Marshall | Virgil | Gilford | 11 | 63 |
| Marshall | William | E. | 21 | 95 |
| Marshall | William | G. | 4 | 95 |
| Martie | Clara | L. | 16 | 225 |
| Martie | Ross | E. | 15 | 141 |
| Martin | A. | Frank | 18 | 87 |
| Martin | Angelam | 2 | 14 | |
| Martin | Arthur | E. | 8 | 117 |
| Martin | Bernice | Bailey | 18 | 137 |
| Martin | Blakeley | Earl | 13 | 78 |
| Martin | Brandy | Chelsea | 17 | 64 |
| Martin | Brittany | Cassandra | 17 | 64 |
| Martin | Carlink | 6 | 53 | |
| Martin | Carrie | K. | 8 | 114 |
| Martin | Carrie | M. | 10 | 24 |
| Martin | Cassie | Ann | 6 | 15 |
| Martin | Charles | L. "Pep", Jr. | 14 | 50 |
| Martin | Charlotte | Jean | 21 | 32 |
| Martin | Clifford | L. Cliff | 20 | 93 |
| Martin | Dale | E. | 12 | 160 |
| Martin | Dale | S. | 21 | 9 |
| Martin | Dale | 20 | 63 | |
| Martin | Darla | Faye Salyers | 11 | 46 |
| Martin | Dean | 18 | 194 | |
| Martin | Dean | 18 | 193 | |
| Martin | Donald | D. | 17 | 39 |
| Martin | Dorothy | R. | 9 | 109 |
| Martin | Earl | G. | 15 | 110 |
| Martin | Elizabeth | D. "Peg" | 17 | 32 |
| Martin | Elsie | Farley | 19 | 151 |
| Martin | Emogine | 15 | 22 | |
| Martin | Ethel | Marie | 17 | 14 |
| Martin | Evelyn | B. | 8 | 7 |
| Martin | Evelyn | M. | 6 | 71 |
| Martin | Flora | S. | 8 | 104 |
| Martin | Floyd | K. "Slappy" | 18 | 163 |
| Martin | Gale | 17 | 140 | |
| Martin | Geneva "Jenny" | Ann | 17 | 64 |
| Martin | George | H. | 12 | 160 |
| Martin | Gerald | R. | 1 | 65 |
| Martin | Glen | R. "Shakey" | 6 | 89 |
| Martin | Hallie | C. | 11 | 34 |
| Martin | Harold | B. "Slim" | 9 | 157 |
| Martin | Harold | D. | 13 | 47 |
| Martin | Harriett | 15 | 25 | |
| Martin | Hazel | J. Lasure | 7 | 33 |
| Martin | Hazel | O. Mallett | 14 | 111 |
| Martin | Hazel | R. | 20 | 161 |
| Martin | Herman | E. "Dick" | 10 | 25 |
| Martin | James | Clark | 13 | 48 |
| Martin | James | Clark | 13 | 50 |
| Martin | James | E. "Jamie" | 19 | 96 |
| Martin | James | E. "Jamie" | 19 | 95 |
| Martin | Jesta | M. | 2 | 43 |
| Martin | John | B. | 9 | 84 |
| Martin | Kathrine | C. | 17 | 223 |
| Martin | Kenneth | W. | 17 | 159 |
| Martin | L. | John | 10 | 135 |
| Martin | Larry | W. | 12 | 119 |
| Martin | Lloyd | D. | 13 | 25 |
| Martin | Lorry | C. | 10 | 35 |
| Martin | Lucille | G. | 13 | 14 |
| Martin | Lucille | Gertrude | 12 | 246 |
| Martin | Martha | Rose | 16 | 105 |
| Martin | Marvin | LaVerne | 11 | 47 |
| Martin | Mary | M. Huges | 13 | 54 |
| Martin | Michael | Joseph | 12 | 222 |
| Martin | Mildred | D. | 17 | 75 |
| Martin | Mildred | Irene | 17 | 194 |
| Martin | Mina | M. | 6 | 105 |
| Martin | Norma | Ruth | 19 | 151 |
| Martin | Normalea | 12 | 211 | |
| Martin | Ollie | J. | 11 | 146 |
| Martin | Paul | Edmund | 13 | 131 |
| Martin | Ralph | O. | 10 | 88 |
| Martin | Richard | A. | 16 | 156 |
| Martin | Richard | O. | 18 | 128 |
| Martin | Richard | 15 | 42 | |
| Martin | Robert | S. | 16 | 81 |
| Martin | Rowena | 12 | 170 | |
| Martin | Shirley | 9 | 22 | |
| Martin | Stanley | Archer, SR. | 16 | 21 |
| Martin | Stella | Beatrice "Bic" | 21 | 114 |
| Martin | Stella | 21 | 35 | |
| Martin | Thelma | S. | 12 | 130 |
| Martin | Thelma | 1 | 26 | |
| Martin | Walter | Dallas | 4 | 88 |
| Martin | Wayman | E. | 7 | 51 |
| Martin | William | Ralph | 13 | 61 |
| Martindell | Bessie | Mae | 10 | 55 |
| Marty | Alice | E. | 20 | 71 |
| Marty | Alma | L. | 3 | 65 |
| Marut | Helen | 13 | 111 | |
| Marvin | Edward | James | 20 | 146 |
| Mason | Alberta | R. | 5 | 82 |
| Mason | Elva | Carmichael | 9 | 71 |
| Mason | Florence | E. | 18 | 19 |
| Mason | Helen | Louise | 17 | 60 |
| Mason | Hilen | 1 | 76 | |
| Mason | Irene | Ballard | 12 | 55 |
| Mason | J. | Bernard | 21 | 71 |
| Mason | J. | D. | 8 | 115 |
| Mason | Janie | Lynn | 6 | 77 |
| Mason | John | T. | 10 | 52 |
| Mason | Mardell | Nutter | 19 | 160 |
| Mason | O. | Dale | 17 | 12 |
| Mason | Will | B. Sr. | 7 | 23 |
| Massar | Leonard | D. | 10 | 126 |
| Massey | Hazel | I. | 18 | 122 |
| Massey | Henrietta | 15 | 23 | |
| Massey | Henrietta | 15 | 22 | |
| Massey | Jack | 17 | 11 | |
| Massey | James | F. | 8 | 93 |
| Massey | Lillian | M. | 5 | 8 |
| Massey | Thomas | Lewis "Tommy" | 6 | 61 |
| Masterlasco | Minnie | 10 | 92 | |
| Masters | Anna | L. | 2 | 88 |
| Masters | Carl | 1 | 1 | |
| Masters | Dorothy | O. | 12 | 49 |
| Masters | Faye | Lynn | 2 | 112 |
| Masters | Kelle | JoAnn | 11 | 67 |
| Masters | Margaret | Ellen | 14 | 179 |
| Masters | Margaret | Ellen | 14 | 178 |
| Masters | Orion | 2 | 25 | |
| Masters | Oriona | 2 | 22 | |
| Masters | Paul | E. | 5 | 12 |
| Masters | Thelma | B. | 7 | 35 |
| Masterson | Anna | L. | 9 | 125 |
| Masterson | Louise | 2 | 51 | |
| Masterson | Richard | Dick | 17 | 4 |
| Maston | Hazel | V. | 3 | 88 |
| Maston | Lucy | M. | 12 | 31 |
| Matheney | George | W. "Blackey" | 10 | 80 |
| Matheney | Homer | E. | 19 | 63 |
| Matheney | Joseph | R. | 12 | 211 |
| Matheney | Robert | Lee | 8 | 46 |
| Matheny | Charles | L. | 20 | 148 |
| Matheny | Clara | I. | 11 | 128 |
| Matheny | Georgia | C. Butcher | 8 | 30 |
| Matheny | Grace | A. | 4 | 40 |
| Matheny | Kenneth | 9 | 132 | |
| Matheny | Larry | G. | 8 | 99 |
| Matheny | Larry | S. | 3 | 49 |
| Matheny | Laura | Alice | 9 | 101 |
| Matheny | Lelia | V. | 19 | 6 |
| Matheny | Raymond | W. | 17 | 139 |
| Matheny | Raymond | W. | 17 | 141 |
| Matheny | Sarah | J. | 8 | 73 |
| Mathers | Mae | 5 | 10 | |
| Mathers | Robert | D. | 7 | 14 |
| Mathews | Beatrice | 13 | 7 | |
| Mathews | Edna | 8 | 65 | |
| Mathews | Elsie | 9 | 165 | |
| Mathews | Hazel | 12 | 221 | |
| Mathews | Margaret | Louise "Peg" | 9 | 39 |
| Mattern | Patricia | A. Bergen | 15 | 66 |
| Matthes | Marguerite | 15 | 118 | |
| Matthews | Betty | Jane | 14 | 64 |
| Matthews | Delores | R. | 2 | 84 |
| Matthews | Francis | Harold "Rango" | 16 | 174 |
| Matthews | Gladys | K. | 11 | 18 |
| Matthews | Lille | M. | 9 | 89 |
| Matthews | Lucy "Eloise" | 8 | 108 | |
| Matthews | Myrtle | L. | 15 | 166 |
| Matthewson | Joseph | W. | 13 | 113 |
| Matusek | Anthony | F. | 20 | 37 |
| Maty | George | 10 | 48 | |
| Matz | Thelma | M. | 18 | 95 |
| Maurer | Electa | A. | 3 | 19 |
| Mauser | Mary | F. | 2 | 102 |
| Maxson | Bernice | F. | 18 | 175 |
| Maxson | Mabel | I. | 10 | 123 |
| Maxson | Thomas | D. | 16 | 168 |
| Maxwell | Betty | L. | 16 | 39 |
| Maxwell | Breta | Clare | 6 | 57 |
| Maxwell | Delmer | Lee | 9 | 155 |
| Maxwell | Earl | S. | 1 | 39 |
| Maxwell | Loren | Ford | 5 | 34 |
| Maxwell | Raymond | H. | 15 | 168 |
| Maxwell | Sarah | E. | 9 | 22 |
| Maxwell | Trenna | M. | 21 | 54 |
| Mày | Della | O. | 5 | 53 |
| Mày | Rose | I. Christy | 18 | 95 |
| Mày | Rose | I. Christy | 18 | 112 |
| Maycock | Elizabeth | W. | 15 | 116 |
| Maycock | Russel | L. | 14 | 74 |
| Mayer | Lester | S. | 6 | 25 |
| Mayes | Stella | E. | 10 | 133 |
| Mayfield | Nathaniel | F. | 19 | 154 |
| Mayhew | Alma | D. H. | 6 | 33 |
| Mayhew | Harry | Paul | 11 | 44 |
| Mayhew | W. | R. "Bill" | 9 | 147 |
| Mayle | Al | Gershen | 11 | 130 |
| Mayle | Alfred | C. | 14 | 85 |
| Mayle | Allen | L. | 12 | 99 |
| Mayle | Alva | Adrian | 15 | 2 |
| Mayle | Andre | L. | 7 | 106 |
| Mayle | Annice | 2 | 99 | |
| Mayle | Archie | 10 | 125 | |
| Mayle | Charles | Daniel | 12 | 276 |
| Mayle | Clara | Melissa | 17 | 72 |
| Mayle | Clifford | 12 | 177 | |
| Mayle | Dorothy | Mae | 18 | 183 |
| Mayle | Drew | Bernard | 8 | 10 |
| Mayle | Dycie | E. | 10 | 54 |
| Mayle | Dycie | E. | 10 | 53 |
| Mayle | Edward | Wilfred | 9 | 158 |
| Mayle | Ernest "Brock", Jr. | 12 | 261 | |
| Mayle | Gilbert | 4 | 20 | |
| Mayle | Homer | McKinley | 12 | 167 |
| Mayle | Howard | W. | 16 | 111 |
| Mayle | Ilena | Berg | 20 | 163 |
| Mayle | Janie | Elizabeth | 13 | 109 |
| Mayle | Jeffrey | C. | 1 | 74 |
| Mayle | Jenevee | P. | 4 | 92 |
| Mayle | Jerolene | 21 | 13 | |
| Mayle | John | A., Rev. | 13 | 23 |
| Mayle | John | W. | 20 | 24 |
| Mayle | Julius "Judy" | E. | 17 | 86 |
| Mayle | Kenneth | E. | 11 | 89 |
| Mayle | Kolynn | Nicole | 16 | 126 |
| Mayle | Laura | A. | 2 | 8 |
| Mayle | Lola | L. Parsons | 12 | 3 |
| Mayle | Lucy | J. Dalton | 15 | 41 |
| Mayle | Margaret | Warner Smith | 6 | 99 |
| Mayle | Marion | E. | 21 | 13 |
| Mayle | Mary | Hill | 18 | 158 |
| Mayle | Michael | A. | 3 | 51 |
| Mayle | Neil | Wendell | 12 | 304 |
| Mayle | Norma | Jane | 21 | 166 |
| Mayle | Paul | David | 17 | 10 |
| Mayle | Paul | Jeffrey | 14 | 189 |
| Mayle | Pauline | Tate | 10 | 36 |
| Mayle | Perry | 13 | 34 | |
| Mayle | Ralph | S. "Todd" | 17 | 198 |
| Mayle | Raymond | Leroy | 12 | 231 |
| Mayle | Richard | A., Jr. | 12 | 99 |
| Mayle | Romanus | E. | 14 | 163 |
| Mayle | Samuel | L. | 1 | 12 |
| Mayle | Sara | Ellen | 16 | 200 |
| Mayle | Wilbert | H. "Mickey" | 7 | 46 |
| Mayle | Wilfred | D. | 11 | 139 |
| Mayle | William | D., Sr. | 14 | 141 |
| Mayle | William | R. | 3 | 23 |
| Mayne | Howard | M. | 1 | 48 |
| Mayne | James | J., Sr. | 6 | 87 |
| Mayo | Mary | 7 | 58 | |
| Mayo | Robert "Bob" | 10 | 8 | |
| Mays | Alice | E. | 19 | 13 |
| Mays | Georgia | L. | 12 | 136 |
| Mays | Gordon | D., Sr. | 10 | 86 |
| Mayse | Beulah | Marie | 10 | 37 |
| Maze | Ethel | Gay | 6 | 13 |
| Maze | Harley | V. | 2 | 24 |
| Maze | Robert | L. | 14 | 177 |
| Maze | Wanda | Jean West | 12 | 287 |
| Mazgay | Leo | J. "Leroy" | 18 | 92 |
| Mazgay | Maria | Ann | 6 | 89 |
| McAdams | Alice | Marquis | 13 | 77 |
| McAfee | Richard | Parker | 18 | 126 |
| McAndrews | Elizabeth | Taylor | 21 | 189 |
| McAtee | Agneta | B. | 21 | 128 |
| McAtee | Dean | Ralph | 12 | 119 |
| McAtee | Francis | J. | 8 | 103 |
| McAtee | Gerald | E. | 8 | 40 |
| McAtee | Harley | 11 | 113 | |
| McAtee | Hazel | E. | 12 | 289 |
| McAtee | Lucy | M. | 11 | 7 |
| McAtee | Lucy | M. | 11 | 6 |
| McAtee | Richard | Thomas "Tom" | 17 | 90 |
| McAtee | Rita | E.Ogle | 16 | 63 |
| McAtee | Virgil | H. Pete | 20 | 52 |
| McAuley | Carey | 3 | 25 | |
| McAuley | Carol | 3 | 64 | |
| McAuley | Frank | 11 | 94 | |
| McBrayer | Amanda | Dawn | 13 | 127 |
| McBride | Atlas | 7 | 9 | |
| McBride | Charles | D. | 6 | 79 |
| McBride | Gary | Lee | 6 | 33 |
| McBride | Joyce | Deborah | 13 | 48 |
| McBride | Margaret | Cummings | 20 | 152 |
| McBride | Rhea | 12 | 229 | |
| McCabe | Alfred | E. | 17 | 35 |
| McCabe | Mary | Ruddlesden Clift | 17 | 150 |
| McCabe | Mary | Ruddlesden Clift | 17 | 147 |
| McCady | William | C. | 8 | 76 |
| McCain | Alice | K. | 1 | 28 |
| McCain | Alice | L. | 12 | 92 |
| McCain | Denver | H. | 13 | 133 |
| McCain | Fannie | 12 | 57 | |
| McCain | Harry | H. | 18 | 134 |
| McCall | Ruth | L. | 12 | 93 |
| McCallum | Dorothy "Dot" | 19 | 180 | |
| McCallum | Leslie | Anderson | 18 | 177 |
| McCammon | J. | Geraldine Dobbins | 12 | 184 |
| McCammon | James "Dick" | Richard | 19 | 57 |
| McCammon | Robert | N. | 2 | 36 |
| McCardell | Naudia | Danyelle | 20 | 135 |
| McCarthy | Bernard | Vincent | 21 | 129 |
| McCarthy | Francis | G. "Speed" | 5 | 50 |
| McCarthy | Mildred | E. | 20 | 75 |
| McCartney | Clifford | O'Dell | 15 | 86 |
| McCarty | Dessie | M. | 11 | 64 |
| McCarty | Herbert | F. | 18 | 140 |
| McCarty | Mary | Elizabeth | 16 | 134 |
| McCarty | Norma | L. | 20 | 124 |
| McCarty | Rosie | Mae | 21 | 63 |
| McCase | Virginia | Dale | 10 | 21 |
| McCaslin | Bernetta | D. | 3 | 50 |
| McCaslin | Donald | G. | 14 | 119 |
| McCaslin | Donald | G. | 14 | 116 |
| McCaslin | Lula | 4 | 78 | |
| McCaslin | Minnie | O. | 4 | 72 |
| McCaslin | Robert | L. | 12 | 292 |
| McCauley | Bonita | 19 | 166 | |
| McCauley | Clair | E. | 15 | 94 |
| McCauley | Donald | Ray | 6 | 4 |
| McCauley | Edith | M. | 21 | 148 |
| McCauley | Harvey | Ray | 12 | 103 |
| McCauley | John | H. | 12 | 165 |
| McCauley | Kathryn | V. | 12 | 2 |
| McCauley | Marvelous | B. | 5 | 18 |
| McCauley | Paul | 21 | 29 | |
| McCauley | Reginia | A. Johnson | 11 | 136 |
| McCauley | Robert | F. | 5 | 87 |
| McChesney | William | J. | 1 | 66 |
| McClain | Alfred | 15 | 123 | |
| McClain | Loren | D. | 10 | 132 |
| McClead | Furl "Mac" | 14 | 72 | |
| McClead | Glayds | Virginia | 6 | 78 |
| McClead | Millard | F. Cheesy | 19 | 176 |
| McClead | Ruby | V. | 12 | 116 |
| McClellan | Melvin | L. | 21 | 184 |
| McClellan | Randall | S. | 12 | 235 |
| McClinsey | Hilda | 7 | 85 | |
| McClintic | Edward | V. | 1 | 47 |
| McClintic | Henry | Lee | 19 | 30 |
| McClintic | Virginia | 1 | 14 | |
| McCloud | Ermine | David | 14 | 195 |
| McCloud | Virgil | W. | 13 | 30 |
| McClung | Basil | Glen | 15 | 107 |
| McClung | Esther | Alena Bond | 12 | 142 |
| McClung | Johnnie | A. | 11 | 31 |
| McClung | Junior | Franklin | 16 | 86 |
| McClung | Leyman "Jesse" | 15 | 39 | |
| McClung | Nellie | Lockhart | 10 | 143 |
| McClung | William | D. | 6 | 89 |
| McClure | Grace | 9 | 70 | |
| McClure | Helen | 2 | 85 | |
| McClure | James | Russell | 11 | 39 |
| McClure | Lorinel | 3 | 87 | |
| McClure | Lorinel | 3 | 88 | |
| McClure | Michael | 2 | 105 | |
| McComas | Lloyd | F. | 2 | 63 |
| McComas | Mary | 16 | 160 | |
| McComas | Mildred | R. | 19 | 54 |
| McConaha | Beulah | Marie | 14 | 58 |
| McConaha | George | Earl | 16 | 112 |
| McConaha | Walter | R. | 18 | 177 |
| McConahey | Mildred | R. | 6 | 103 |
| McConkey | Faye | M. | 16 | 97 |
| McConkey | Faye | M. | 16 | 96 |
| McConkey | Glenn | V. | 18 | 2 |
| McConkey | Mary | Elizabeth | 18 | 200 |
| McConn | Harman | S. | 17 | 29 |
| McConn | Margaret | E. | 17 | 174 |
| McConnell | Bernice | M. | 14 | 188 |
| McConnell | Edwin | L. | 19 | 157 |
| McConnell | Elizabeth | C. | 10 | 89 |
| McConnell | Elsie | 21 | 39 | |
| McConnell | Freda | 5 | 58 | |
| McConnell | Grace | Marie | 16 | 49 |
| McConnell | Harold | E. | 6 | 14 |
| McConnell | James | Clifford | 15 | 98 |
| McConnell | Marvin | L. | 17 | 57 |
| McConnell | Ollie | M. | 10 | 38 |
| McConnell | Terry | Lynn | 19 | 118 |
| McCormick | Alta | Mae | 16 | 173 |
| McCormick | Donald | F. | 3 | 23 |
| McCort | Magdalen | Ritzert | 11 | 82 |
| McCort | Virginia | Lee | 8 | 104 |
| McCowan | Ada | Ellen | 16 | 138 |
| McCown | Arthur | W. | 7 | 65 |
| McCoy | Dale | C. | 6 | 68 |
| McCoy | David | Allen | 9 | 126 |
| McCoy | Dixie | 12 | 257 | |
| McCoy | Eleanor | D. | 15 | 44 |
| McCoy | George | William | 12 | 94 |
| McCoy | Geraldine | G. | 14 | 2 |
| McCoy | Hannah | E. | 21 | 155 |
| McCoy | Harry | B. | 12 | 189 |
| McCoy | J. | Howard | 14 | 97 |
| McCoy | John | Harvey, Jr. | 12 | 121 |
| McCoy | Robert | C. | 15 | 25 |
| McCoy | Scott "Scotty" | 15 | 97 | |
| McCoy | Virginia | 15 | 127 | |
| McCracken | Arlie | 2 | 120 | |
| McCracken | Elizabeth | J. "Jennie" | 10 | 142 |
| McCracken | Henrietta | Foxman | 12 | 217 |
| McCracken | Kathoryn | Louise Brothers | 13 | 10 |
| McCracken | Phyllis | W. | 16 | 8 |
| McCrady | Jenifer | Barrett | 20 | 83 |
| McCrady | Maxwell | 11 | 89 | |
| McCray | Eleta | Mae | 9 | 61 |
| McCray | Jesse "Jack" | 17 | 98 | |
| McCray | William "Fritz" | 9 | 17 | |
| McCreery | John | William "Jack" | 21 | 4 |
| McCreery | William | Joseph "Bill" | 9 | 81 |
| McCreey | John | William "Jack" | 20 | 165 |
| McCrohon | Verla | L. | 18 | 188 |
| McCullough | Alice | E. | 7 | 66 |
| McCullough | Ardith | Parker | 17 | 201 |
| McCullough | Brooks | 14 | 157 | |
| McCullough | Delphia | May | 19 | 203 |
| McCullough | Icie | 17 | 143 | |
| McCullough | Mary | F. | 6 | 91 |
| McCulty | Olin | V. | 16 | 202 |
| McCune | Armelia | 3 | 20 | |
| McCune | Claude | 11 | 133 | |
| McCune | Donald | Wesley | 6 | 78 |
| McCune | Dorothy | M. | 21 | 137 |
| McCune | Eloise | Vera | 18 | 16 |
| McCune | Hazel | Millicent | 16 | 181 |
| McCune | John | Forrest | 13 | 2 |
| McCune | John | Forrest | 13 | 3 |
| McCune | Leota | S. | 6 | 110 |
| McCune | Linnie | LaVada | 11 | 42 |
| McCune | Lula | J. | 6 | 59 |
| McCune | Mallory | E. | 4 | 108 |
| McCune | Mary | Ann (Horton) | 18 | 197 |
| McCune | Mary | Ann (Horton) | 18 | 195 |
| McCune | Opal | E. | 18 | 7 |
| McCune | Owen | D. "Johnny" | 8 | 118 |
| McCune | Roy | William | 12 | 231 |
| McCurdy | Benjamin | Robert | 18 | 89 |
| McCurdy | Benjamin | Robert | 18 | 87 |
| McCurdy | Coral | 11 | 1 | |
| McCurdy | Thelma "Curlie" | 8 | 110 | |
| McCurdy | Walter | 9 | 42 | |
| McCurry | Grant | L. | 16 | 169 |
| McCuskey | Paul | L., Dr. | 16 | 54 |
| McCutcheon | Austin "Mac" | 18 | 122 | |
| McCutcheon | Carlos | E. | 12 | 145 |
| McCutcheon | Clifford | 19 | 22 | |
| McCutcheon | Elisha | Orville | 16 | 177 |
| McCutcheon | Lucille | C. | 13 | 100 |
| McCutcheon | Mary | E. | 18 | 21 |
| McDaniel | Carla | J. Thorn | 11 | 88 |
| McDaniel | H. | Lawrence, Rev. | 15 | 115 |
| McDaniel | Kathrine | 16 | 25 | |
