| Allen, John D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Daguerrian in Marietta in 1854. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In partnership with Tappin in Marietta 1857 - abt.1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Role | Name | Street Address | City | Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About 1921 | | | 6 Smith Bldg | Parkersburg, WV | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Craft Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See: Borelli, Vincent "Jimmy” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baron, Herman {~1857 – aft 1930} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herman
Baron was born in Austria about 1857. It appears that he learned
the photography trade as an apprentice to Washington G. Smith in
Cooperstown, New York. He moved to Marietta sometime after 1880
and worked for J.D. Cadwallader. In Dec-1887, Baron and
co-employee J. William King purchased the photography studio from
Cadwallader. Marietta city directories listed his home address as
the Saint James Hotel (104-108 Butler Street) in 1890 and 1891.
In 1902, the business was sold to Brigham and Clogston. In 1930,
Mr. Baron was living at the Stroud Hotel on Sibley Street in Detroit,
Michigan. He was still working as a studio photographer at the
age of 73. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 Census Precinct 3 Detroit, Wayne Co, Michigan: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baron, Herman 73 s Austria Ger Ger photographer studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living at the Stroud (?) Hotel 78 Sibley (?) St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Role | Name | Street Address | City | Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~1884 – 1887 | Employee | Diamond Gallery | | Marietta, Ohio | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1887 – 1902 | Proprietor | Baron and King | 202 Front Street | Marietta, Ohio | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennet, William Penn {12-May-1819 - 31-Apr-1911} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
Bennet was born in Chesterville, Maine on
12-May-1819. When he was 22, Bennett moved with his
family from New England by ox cart, “The trip consumed several
months in time, and was one of the events of this notable man’s
life.” The family resided in Sunfish, Ohio for a short
time. Bennet moved to Marietta in 1847 and married Mary W.
McKinney (1827 – 1906) on 15-Jul-1850 in Washington County.
Bennett then taught at a small college in Kentucky for two years
and also spent two years in Chillicothe, Ohio as a photographer before
returning to Marietta at the start of the Civil War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennet
and his wife had two children, Charles C. (1863 – 1901) and
Rachel Lalula Bennet Cowen (16-Mar-1857 –
09-April-1926). “W.P. Bennett opened a photographic gallery
in 1862, and has a valuable collection of pioneer
photographs”. In 1870, William and his family were living
in Marietta’s Second Ward, his occupation was listed as
“Photo Artist”. Next door is a couple who were
probably his parents, William (age 86) and Rachael (age 80).
Marietta city directories lists his occupation as a photographer
1875-1884. The disastrous flood of 1884 destroyed his building
and Bennet retired from the photographic business. No occupation is
listed for him in the 1890-1892 Marietta city directories. In
1893 he is listed as a “dairyman”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “Since
then he has devoted himself to literary affairs, and many of his
articles have been published in leading periodicals of the
country. He was an ardent prohibitionist and single tax advocate,
and was well read on these subjects.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William’s
life came to a tragic end, when at the age of 92, despondent and
feeling that he was a burden to his family and to the world, he
committed suicide by drowning himself in the Muskingum River. At
the time of his death, he was the second oldest citizen living in
Marietta. William P. Bennett died 31-Apr-1911 and is buried in Oak
Grove Cemetery, Marietta Ohio with his wife and son. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He
was survived by his daughter; two granddaughters, Janet L. Cowan
(b.1885) and Mary B. (Cowan) Templeton (b.1888) and a
great-grandaughter, Mary Robert Templeton. A granddaughter, Anna
J. Cowan preceded him in death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He was survived by his daughter and three grandchildren: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janet L. Cowan (Jul-1885 – aft 1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary B. Cowan Templeton (Jul-1888 aft 1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Robert Templeton (bef 1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna J. Cowan (Jul-1891 – bef 1896?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1850 Census: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Bennett 65 M Wheelwright Mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel 60(?) F Mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betsey 23 F Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisha L. 20 M Shoemaker Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William 31 M Painter Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary 24 F VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rassela Munro (?)32 M Shoe(?) Merchant Vermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucinda B. Munro28 F Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1870 Census: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William BENNETT 51 ME Photo Artist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary W. BENNETT 44 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalula BENNETT 13 OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles BENNETT 6 OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1872 Marietta Register, 15-Aug-1872: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. P. Bennet Peter M’Laren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallery! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On First Floor, Opposite Post Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennet & McLaren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Census: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
P. BENNETT Self M Male
W 60 ME Photographer
ME ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary
W. BENNETT Wife M
Female W 53 VA Keeping
House MD VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalula BENNETT Dau S Female W 23 OH Artist ME VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles
C. BENNETT Son S Male
W 16 OH At School
ME VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy
MCKINNEY SisterL S
Female W 37 OH
Pantsmaker MD VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Census: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William P. BENNETT Self | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary W. BENNETT Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalula BENNETT Cowen Dau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James E. Cowen sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 grandchildren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Role | Brand Name | Street Address | City | Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1862 – 1868 | Proprietor | W.P. Bennet | | Marietta, OH | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1868 – 1873 | Proprietor | Bennet and McLaren | | Marietta, OH | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 – 1884 | Proprietor | Diamond Gallery | | Marietta, OH | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkley, Orlando E. (Mar-1860 - ?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando
E. Berkley was born in 1861 to Josephus (b.1831) and Sarah (b.1840)
Berkley in Fairfield Township, Washington County, Ohio. He lived
in Barlow, Ohio for a while and then moved to Malta, Morgan County,
Ohio sometime before 1920. The only evidence of his photography
career exists with his logo, as per census records, he held many other
occupations including coal miner, house builder and barber. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1860 Census only list a Thomas, no O.E. in the household. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Fairfield Twp, Washington Co, OH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Fairfield Twp, Washington Co, OH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josephus
BERKLEY Self M Male
W 49 OH Coal Miner
VA VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah
BERKLEY Wife M Female
W 40 OH Keeping House
VA OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlando
BERKLEY Son S Male
W 19 OH Coal Miner
VA VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy
BERKLEY Dau S Female
W 17 OH Domestic
VA VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1890
civil war census lists a Josephus B. Berkley in Barlow Township as a
private I 194 Ohio Inf "gunshot wound in head and shoulder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Barlow Twp, Washington Co, OH occupation is listed as ‘house builder’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkley, Sarah Head W F May 1840 60 w 39 (3/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERKLEY, Orlando E. Head W M Mar 1860 39 m 7 (farmer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice S. Wife W F May 1872 29 m 7 (0 children) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mc? Virgin E. sis-I-lw W F Feb 1887 18 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 Malta, Morgan County, OH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkley, Orlando E. 59 OH Barber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkely, Della 48 OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 Malta, Morgan County, OH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkley, Orlando E. 69 OH Proprietor Barber Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkely, Della 49 OH (m. abt 1892) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Role | Brand Name | Street Address | City | Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About 1900 | | O. E. Berkley | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borelli, Vincent "Jimmy" (Mar-1860 - ?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artcraft Studio began in 1925 by Vincent "Jimmy" Borrelli, an Italian immigrant naturalized in 1906. It operated at 430 7th Street
until about 1930. It Vincent died in 1981, the studio was left to
his son, Paul. As of 2005, “Artcraft Studio is now celebrating 80
years in business! The studio is home to over 6,000 negatives taken in
the Parkersburg, WV area. Dates of photographs range from the
1880’s to the 1970’s. Subjects include, past businesses,
factories, buildings, movie theaters, hotels, restaurants, schools,
churches, automobiles, trains, streetcars, steamboats, street scenes,
flood scenes, residents and celebrities who have visited Parkersburg,
and much more!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1926 Pburg Dir: 430 7th St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 6th St Parkersburg, Wood Co, WV: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrelli, Vincenza 53 Wd Italy Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe 23 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario 17 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christena 13 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas 10 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrelli, Charles P. 34 Italy Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martha 27 Italy Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustine 5 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herma 1 WV Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrelli, Vincent A. 32 Italy Italy Italy Photographer, naturalized in 1906, m. age 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary M. 26 Penn Italy Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul A. 1 9/12 WV Italy Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Role | Brand Name | Street Address | City | Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925- | | Art Craft Studio | 430 7th Street | Parkersburg, WV | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosworth, Sala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1860 Census 3rd Ward Marietta (744-743) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed as a 53 year old artist born in Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: 1892 Centennial edition of Henry Howe's Historical Recollections of Ohio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brelsford, Robert (1868 – 1920-1930) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brelsford
was born in 1868 in Kentucky and was married in 1909 in Mayfield to the
former Mary Virginia Wright (b.1883). They lived in Kentucky
until at least 1913. They lived in West Virginia for most of 1914
and 1915 before moving to Marietta around 1916. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possibly:
(id#10735) Robert Edward Brelsford (14-Feb-1868 in Evansville, IN) m.
Mary Virginia Wright (b. 02-Sep-1883) in Mayfield, KY in 1909
(donna – look for connection to Cadwallader based on Maysfield
location) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900: (Post St?) District 62, Ward #2, Spokane, Spokane Co, Washington State: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brelsford,
Robert E. Feb-1869 31 single KY Scotland
KY
photographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living in a boarding house with two other photographers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanton,
John B. 1869 30
single Mass Ireland
Ireland photographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callahan,
John D. 1876 23
single NY NJ
NJ
photographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910: Broadway Street, Mayfield City, Graves County, Kentucky: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brelsford,
Robert 42 married
5/12 Indiana Indiana
Indiana photographer in office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mary G. 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1918: corner of Front and Butler: “I photograph people as they are”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920
Census lists his occupation as “Photographer-owns
studio”. The Marietta city directories show his business
located at 202 Front Street, the former location of J.D. Cadwallader
and Bringham & Clogston. The Brelsford family lived on
Scammel Street, there were four children, Robert Jr. (b.1911), Anna May
(b. 1913), Emma (b 1915) and Susan (b. 1919). Born in Kentucky of
Kentucky born parents. Looks like he was living in Kentucky for 1st two children, Emma born in West Virginia and Susan in Ohio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary
and all four children are found living on Magnolia Avenue in Knoxville,
Tennessee in the 1930 Census. Sadly, Mary is listed as a widow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County, Ohio Brand Names and Years in Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Name | Street Address | City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1916 – 1925 | Brelsford | | Marietta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brigham, William H. (Dec-1875 – 1957) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
H. Brigham was born Dec-1875 in Washington County, Ohio, the son of
Edward G. and Sarah (Eells) Bringham. He married Nellie Lee
Sugden (1879 - 1968) on 14-Sep-1910. Nellie was born in born in
Pittsburgh, Pennsylvania, daughter of photographer Thomas H. and Clara
Wilson Ward Sugden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He
began his working career in his father’s grocery store on Putnam
Street. The 1900 Census lists his occupation as
“photographer”. Sometime after 1905, he moved to
Lincoln Avenue in Lakewood, Cuyahoga County, Ohio were he continued his
photographic career until at least 1941. The 1930 census list his
occupation as “owner of a photo studio” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
Brigham died in 1957 and is buried in Oak Grove Cemetery, Marietta, OH
with his wife. He was survived by three children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County, Ohio Brand Names and Years in Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Name | Street Address | City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902 – 1903 | Brigham and Clogston | | Marietta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1903 – 1905 | Brigham | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1905 | Carbon Studios | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
H. Brigham was born Dec-1875 in Washington County, Ohio, the son of
Edward G. and Sarah (Eells) Bringham. Worked in his
father’s grocery store on Putnam Street. The 1900 Census
lists his occupation as “photographer”. He
married Nellie Lee Sugden (1879 - 1968) on 14-Sep-1910. Nellie
was born in born in Pittsburgh, Pennsylvania, daughter of photographer
Thomas H. and Clara Wilson Ward Sugden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Feb-1868: a son was born to Brigham, Edward & Sarah, Marietta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880: 2nd Ward, Marietta, Washington, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed
G. BRIGHAM Self M Male
W 40 OH Retail Grocer
VT MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah
E. BRIGHAM Wife M
Female W 38 OH Keeping
House NY MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrie
E. BRIGHAM Dau S Female
W 9 OH At School
OH OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
H. BRIGHAM Son S Male
W 5 OH At School
OH OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary
F. BRIGHAM Dau S Female
W 2 OH
OH OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bessie
E. BRIGHAM Dau S Female
W 6M OH
OH OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900: Marietta 3rd Ward: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward G. Brigham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary F. Aug-1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bessie E. Dec-1879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John E. Sep-1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930: living on Lincoln Ave, 3rd Ward, Lakewood. Cuyahoga County, Ohio (1930: 230-353 p.14b) “owner of a photo studio” value of property 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William H. 55 OH OH OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nellie S. 48 PA PA PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward S. 17 (b. 1913) OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson W. 15 (b. 1915) OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In
1941, he was living in the Lakewood suburb of Cleveland, Ohio.
William Brigham died in 1957 and is buried in Oak Grove Cemetery,
Marietta, OH with his wife. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryner, Isaac {1858-1929} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photographer in Marietta, Oh and Callaway, Custer Co, Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Bryner and Matilda Sayre were married in Cabell Co, WV 15-Oct-1886. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1860 Farmington, Stewart Twp, Fayette, PA: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryner,
Josiah
38
PA Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane
36
PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca
A.
14 PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliz
12 PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William
10 PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarissa
08 PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thos
06 PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah
Jane
04 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac
03 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1870 Laings, Green Twp, Monroe, OH: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadley,
Samuel
59
MD Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadley,
Jane
46
PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryner, Sarah Jane 14 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac
12 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zadock
09 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Grant Dist, Jackson Co, WV (133/134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadley,
Samuel
69
MD Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadley,
Jane
56
PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Callaway, Delight Twp, Custer Co, 1900 Nebraska (#157-158): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryner,
Isaac
head Apr-1858
M15 WV
PA
PA Photographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (owns home free of mortgage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matilda
wife
Apr-1860
